The Yellow Ribbon Fund has disbursed over S$3.5 million to develop and implement reintegration programmes for ex-offenders and social support services to strengthen their families.
Beneficiaries of Yellow Ribbon Fund programmes include:
| 2011 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Funding |
| 1. | Christian Care Services (Singapore) | Residential Aftercare Support Programme (RASP) | $19,440 |
| 2. | Lakeside Family Centre | TJ Haven | $50,000 |
| 3. | Life Community Services Society | Friends of Children (FOC) | $100,000 |
| 4. | New Hope Community Services | New Hope Shelter for Male Ex-Offenders | $50,000 |
| 5. | SACA | Ex-Offenders Assistance Scheme (EAS) | $30,000 |
| 6. | Salvation Army Prison Support Services | Kids In Play (KIP) | $150,000 |
| 7. | Teen Challenge (Singapore) | Live n Love | $40,000 |
| 8. | The New Charis Mission | Residential Aftercare Support Programme (RASP) | $48,600 |
| 9. | WE CARE Community Services Limited | F.I.R.E | $38,000 |
| A.I.M | $20,000 | ||
| 10. | Inmates’ Families Support Fund (IFSF) | I-CARE | $25,000 |
| 11. | Yellow Ribbon Fund | YRF STAR Bursary Programme | $80,980 |
| Emergency Fund | $35,760 | ||
| Total (13 programmes from 11 agencies listed above to benefit an estimate of 1,112 beneficiaries) | $687,780 | ||
| 2010 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Funding |
| 1. | Care Community Services Society | Project Spring | $50,000 |
| 2. | Christian Care | Residential Aftercare Support Programme | $58,320 |
| 3. | Life Anew | Life Anew | $36,584.16 |
| 4. | Life Community Services | Friends of Children | $95,000 |
| 5. | Lakeside Family Centre | TJ Haven | $50,000 |
| 6. | New Hope Community Services | New Hope Shelter for Male Ex-Offender | $35,902 |
| 7. | Pertapis Halfway House | Residential Aftercare Support Programme | $12,500 |
| 8. | SCORE | Skills Training and Employment Support Programme | $32,640 |
| 9. | SACA | Volunteer Aftercare Programme | $50,000 |
| 10. | The Salvation Army | Kids In Play | $130,000 |
| 11. | WE CARE | F.I.R.E. | $38,000 |
| A.I.M. | $20,000 | ||
| 12. | Yellow Ribbon Fund | YRF STAR Bursary Programme | $51,743.70 |
| Total (13 programmes from 12 agencies listed above to benefit an estimate of 1,593 beneficiaries) | $660,689.86 | ||
| 2009 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Allocation |
| 1. | The Turning Point | Aftercare Support for Released Residents | $7,200 |
| 2. | Christian Care Services | Residential Aftercare Support Programme | $58,320 (for 30 clients) |
| 3. | Pertapis Halfway House | Residential Aftercare Support Programme | $54,432 (for 28 clients) |
| 4. | SACA | Volunteer Aftercare Programme | $100,000 |
| 5. | Beyond Social Services | Restorative Care/Community Support Programme | $22,000 |
| 6. | WE Foundation | Facilitated In-House Recovery Education (F.I.R.E) | $44,000 |
| 7. | Life Community Services Society | Friends of Children | $50,000 |
| 8. | The Salvation Army | Kids In PAUS | $130,000 |
| TOTAL (8 programmes benefiting an estimate of 2,000 beneficiaries) | $465,952 | ||
| Yellow Ribbon Emergency Fund | |||
|---|---|---|---|
| Year | Amount Disbursed | Beneficiary (%) (Ex-offender) | Beneficiary (%) (Affected Families) |
2008 |
$32,049.25 |
51.7% |
48.3% |
2007 |
$27,745.60 |
59.9% |
40.1% |
| 2008 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Allocation |
| 1. | The Turning Point | IT Training Workshop for Residents of HWH | $4,320 |
| Aftercare Support for Released Residents | $9,080 | ||
| Certificate in Junior Beauty Therapy Course (Immanuel Beauty School) | $4,050 | ||
| 2. | The High Point | Certificate in Junior Beauty Therapy Course (Immanuel Beauty School) | $4,050 |
| 3. | Christian Care Services | Ray of Hope Recovery Programme | $13,000 |
| Residential Aftercare Support Programme | $38,880 (for 20 clients) | ||
| 4. | SACA | Volunteer Aftercare Programme | $98,024 |
| 5. | Beyond Social Services | Restorative Care/Community Support Programme | $11, 041 |
| 6. | The Helping Hand | IT Training Course for Residents and Staff | $8,640 (Program has been postponed to commence in 2009) |
| 7. | WE Foundation | Facilitated Recovery Enabling Education (F.R.E.E.) | $24,300 |
| 8. | Fei Yue Community Services | Befriending Programme to Families of Offenders | $15,000 |
| 9. | Lakeside Family Centre | TJ Haven | $40,126 |
| 10. | Life Community Services Society | Friends of Children | $60,000 |
| $40,000 | |||
| 11. | The Salvation Army | Kids In PAUS | $60,356 |
| $60,000 | |||
| 12. | SCORE – YRP C2C | Event: Yellow Ribbon Celebrating 2nd Chances Award Ceremony | $43,225 |
| TOTAL (14 programmes and 1 event from 12 agencies listed above to benefit an estimate of 3,787 beneficiaries) | $534,092.00 | ||
| 2007 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Allocation |
| 1. | Green Haven | Certificate | |
| 2. | Christian Care Services | Residential Aftercare Support Programme (RASP) | $19,400 |
| 3. | Pertapis Halfway House | Marriage Enrichment Programme | $10,728 |
| Visit and Learn Programme | $13,824 | ||
| Residential Aftercare Support Programme (RASP) | $38,880 | ||
| 4. | Prisons Fellowship Singapore | Back to Genesis: Evidence-Led Faith-Based Rehabilitation | $34,300 |
| 5. | Singapore After-Care Association | Volunteer Aftercare Programme | $76,425 |
| Education Fund | $36,000 | ||
| Case Management Framework | $20,000 | ||
| 6. | Singapore Anti-Narcotics Association | Aftercare Family Enrichment Programme (AFEP) | $32,310 |
| Women And Family Support (WAFS) | $18,900 | ||
| Case Management Framework | $20,000 | ||
| 7. | Singapore Corporation of Rehabilitative Enterprises | Healthy Lifestyle Programme | $21,443 |
| 8. | Taman Bacaan Female Halfway House | Residential Aftercare Support Programme (RASP) | $9,720 |
| 9. | The Ashram | Individual and Family Counselling | $4,200 |
| Residential Aftercare Support Programme (RASP) | $15,552 | ||
| 10. | The High Point | Residential Aftercare Support Programme (RASP) | $19,440 |
| 11. | The Salvation Army | Kids in PAUS | $78,436.87 |
| 12. | The Turning Point | Aftercare Support for Released Residents of The Turning Point | $3,300 |
| IT Training Workshop for Residents of The Turning Point | $3,600 | ||
| 13. | WE Foundation Ltd | Facilitated Recovery Enabling Education (F.R.E.E.) | $10,950 |
| TOTAL(20 programmes from 12 agencies listed above to benefit an estimate of 3,767 beneficiaries) | $487,448.87 | ||
| 2006 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Allocation |
| 1. | The Ashram | Specialised Individual and Family Counselling | $8,400 |
| 2. | Christian Care Services | Residential Programme for substance abusers who are not covered under the CBR Scheme of Prisons (walk-ins or non-mandated clients) | $38,880 |
| 3. | Pertapis HWH | My Family Biz | $10,125 |
| Visit & Learn Program | $11,340 | ||
| Marriage Enrichment Program | $11,633 | ||
| Residential HWH Program for Non-Mandated Clients | $38,880 | ||
| 4. | Taman Bacaan Female HWH | IT Training Workshop | $2,400 |
| Programme for Non-mandated/Walk-in Clients | $19,440 | ||
| 5. | The Turning Point | Aftercare Support for Ex-Residents of the Turning Point | $6,000 |
| IT Training Workshop | $2,400 | ||
| 6. | Prison Fellowship Singapore | Back to Genesis: Evidence-Led Faith-Based Rehabilitation | $30,416 |
| 7. | Singapore After-Care Association | Client Re-Integration And Family Services (CRAFS) | $77,600 |
| 8. | Singapore Anti-Narcotics Association | Parent and Children Enrichment Programme(PACE) | $14,487.50 |
| Woman Against Drug Abuse(WADA) | $28,800 | ||
| 9. | The Salvation Army | Kids in PAUS (Central) | $24,477.50 |
| Kids in PAUS(Changi) | $64,779.50 | ||
| 10. | WE Foundation (CAMP) | Drop-In Centre | $13,900 |
| TOTAL (17 programmes from 10 agencies listed above to benefit an estimate of 11,225* beneficiaries)
* Number may include repeat clients as some could have attended more than one specialized treatment session of their choice. |
$403,958.50 | ||
| 2005 | |||
|---|---|---|---|
| No. | Organisation/Agency | Programme/Service | Allocation |
| 1. | Pertapis Halfway House | Visit and Learn Program | $7,560 |
| Residential HWH Program for Non-Mandated Clients | $9,720 | ||
| 2. | Taman Bacaan Female Halfway House | Women In Recovery | $10,700 |
| 3. | The Turning Point | Residential Program for Women Drug Addicts/Ex-Prisoners who are not covered under the CBR Scheme of Prisons Dept | $9,720 |
| Aftercare Support for Ex-Residents of the Turning Point | $4,437.50 | ||
| 4. | The Ashram | Individual Counselling | $6,000 |
| 5. | Singapore After-Care Association | Volunteer Aftercare Program | $54,891 |
| 6. | Singapore Anti-Narcotics Association | Aftercare Family Enrichment Programme | $23,490 |
| Family Education and Support Against Drug Abuse Seminar | $21,830 | ||
| 7. | The Salvation Army | Kids in PAUS | $60,356 |
| 8. | Save the Children Singapore | Project Fortis | $8,000 |
| 9. | WE Foundation | Drop-In Centre | $34,250 |
| TOTAL (12 programmes from 9 agencies listed above to benefit an estimate of 4,299 beneficiaries) | $320,087.30 | ||